DOMAIN: business.evaline.online
DESCRIPTION: Enterprise AI Agent API • Tiered Access • Usage Metering • SLA-Guaranteed
TOPOLOGY: Hybrid Dual-Node (EvaFace Edge ↔ EvaBrain Neural Core)
SYSTEM TIME: 2026-09-06 UTC
SECURITY: [TLS 1.3 / HTTP/3 ACTIVE] · Non-confidential public telemetry
+---------------------+-------------------------------------------------------+
| Metric | Live Telemetry Value |
+---------------------+-------------------------------------------------------+
| Hostname / Node | EvaFace (evaline-micro-vm) |
| Cloud Zone | Google Cloud GCP us-central1-a (Iowa, USA) |
| Hardware Profile | e2-micro · 2 vCPU · 1.0 GiB RAM DDR4 |
| Role | Public Ingress, SSL/TLS Termination, Edge Cache |
| Web Server | Caddy 2.11 (HTTP/2, HTTP/3, Automated ACME) |
| Compute Load | 0.02 (0% heavy load - Ultra-Light Shield) |
| Memory Footprint | ~85 MiB / 1.0 GiB (Optimized & Protected) |
| Edge Status | [ ONLINE 🟢 ] Serving 6 Domains & Reverse Proxy |
+---------------------+-------------------------------------------------------+
+---------------------+-------------------------------------------------------+
| Metric | Live Telemetry Value |
+---------------------+-------------------------------------------------------+
| Hostname / Node | EvaBrain (evabot-agent-vm) |
| Cloud Zone | Google Cloud GCP europe-west3-a (Frankfurt, EU) |
| Hardware Profile | c3-standard-8 · 8 vCPU · 32 GiB RAM DDR5 (Xeon) |
| Role | Autonomous Agents, LLM Router, Consilium Engine |
| Private Transport | Tailscale Mesh VPN (Encrypted WireGuard Channel) |
| API Backend Port | TCP 3000 (evabot-brain.service) |
| AI Gateway | OmniRoute / LiteLLM Proxy (Port 20128) |
| Agent Daemon | Antigravity 2.0 Remote Daemon (Port 9090) |
| Neural Status | [ ONLINE 🟢 ] (probing...) |
| Registered Models | 34 Models (Gemini 2.5/3.x, Claude, DeepSeek) |
+---------------------+-------------------------------------------------------+
-------------------------------------------------------------------------------
EvaLine Hybrid Architecture · Monitored via Antigravity 2.0 · Auto-Refresh: 10s
● Live Stream Active